18 September | - | 25 September | Avhapfani | |
25 September | - | 02 October | Avhapfani | |
02 October | - | 09 October | Kgomotso | |
09 October | - | 16 October | Masixole | |
16 October | 23 October | Masixole | ||
23 October | - | 30 October | Avhapfani | |
30 October | - | 06 November | Kgomotso | |
06 November | - | 13 November | Bryne | |
13 November | 20 November | Masixole | ||
20 November | - | 27 Novenber | Avhapfani | |
27 November | - | 04 December | Avhapfani | |
04 December | - | 11 December | Masixole | |
11 December | - | 18 December | Masixole | 16 Dec Day of Reconciliation |
18 December | - | 25 December | Kgomotso | 24 Dec Christmas Eve, 25 Dec Christmas Day |
25 December | - | 01 January | Bryne | 26 Dec Day of Goodwill, 31 Dec New Year's Eve, 01 January New year |
01 January | - | 08 January | Masixole | |
08 January | - | 15 January | Masixole | |
- |
Avhapfani Mulaudzi - Last update: 25 September 2024
The latest copy of
this page available at
https://electronics.saao.ac.za/